- Home
- Governance
- Financial Information
| Page Downloads | Date | |
|---|---|---|
| SET Annual Report 2023 | 20th Dec 2023 | Download |
| Annual Reports | Date | |
|---|---|---|
| Annual Report 2016 | 26th Feb 2019 | Download |
| Annual Report 2017 | 26th Feb 2019 | Download |
| Annual Report 2018 | 26th Feb 2019 | Download |
| Annual Report 2021 | 16th Dec 2021 | Download |
| Annual Report 2020 | 16th Dec 2021 | Download |
| Annual Report 2019 | 10th Jan 2022 | Download |
| SE Trust Annual Report 2022 | 17th Jan 2023 | Download |
| SET Annual Report 2023 | 20th Dec 2023 | Download |
| SET Annual Report 2024 | 18th Dec 2024 | Download |
© Copyright 2018 | Sapientia Education Trust, a charitable company limited by guarantee registered in England and Wales with company number 7466353
